ANALOGS SAMSUNG MLT-D119/ ML1610/ ML2010/ SCX4521/ XEROX PHASER 3117, 3122, 3124, 3125, BLACK 106R01159
15,00 € (bez PVN: 12,40 €)
SHARP TONER YELLOW (MX23GTYA), (MX23GTYA)
59,00 € (bez PVN: 48,76 €)
Canon i-SENSYS MF463dw MFP Laser 40 ppm Wi-Fi, USB, LAN (5951C008)
Original price was: 439,00 €.338,00 €Current price is: 338,00 €. (bez PVN: 279,34 €)
Ir veikalā: 12
Noliktavā: 14
Pieejams veikalā: 15/03/2026
Garantija: 12/24 mēn.
Apraksts
| Nosaukums: | CANON i-SENSYS MF463dw Mono Laser Multifunction Printer 40ppm |
| Apraksts: | Canon i-SENSYS MF463dw – Multifunction printer – B/W – laser – A4 (210 x 297 mm), Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 40 ppm (copying) – up to 65.4 ppm (printing) – 250 sheets – USB 2.0, Gigabit LAN, Wi-Fi(n) |
| EAN-Kods: | 4549292214918 |
| Ražotāja garantija: | 12/24 Mēneši Garantija Servisā |
| General | |
| Printer Fonts: | PCL x 45 PostScript 3 x 136 |
| Device Type: | Multifunction printer |
| Printing Technology: | Laser – monochrome |
| Monthly Duty Cycle (max): | 80000 pages |
| Recommended Monthly Volume: | 750 – 4000 pages |
| Display Diagonal Size: | 5″ |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n) |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, print from cloud, scan to USB drive |
| Memory | |
| Standard Memory: | 1 GB |
| Copying | |
| Max Copying Speed: | Up to 40 ppm |
| Max Copying Resolution: | Up to 600 x 600 dpi |
| Grayscale Half-Tones: | 256 |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Automatic Duplexing: | Yes |
| Copying Features: | Toner Save, 2 on 1, 4 on 1, ID Card Copy, collation copy, passport copy |
| Printing | |
| Max Printing Resolution: | Up to 1200 x 1200 dpi |
| Max Printing Speed: | Up to 65.4 ppm |
| Printer Drivers / Emulations: | PCL 5e, PCL 6, PDF, TIFF, UFRII, JPEG, Adode PostScript 3 |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 5 sec |
| Scanning | |
| Automatic Duplexing: | Yes |
| Optical Resolution: | 600 x 600 dpi |
| Interpolated Resolution: | 9600 x 9600 dpi |
| Colour Depth: | 24-bit |
| Colour Depth (Internal): | 24-bit |
| Document & Media Handling | |
| Max Original Size: | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Media Size: | 76.2 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 199 g/m² |
| Supported Media Type: | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, postcards |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Statement (139.7 x 215.9 mm), 216 x 355.6 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm), A5 Landscape |
| Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity: | 250 sheets |
| Max Media Capacity: | 900 sheets |
| Bypass Feeder Capacity: | 100 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: | Paper cassette – 250 sheets size: 105 x 148 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 120 g/m² Multi-purpose tray – 100 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 199 g/m² ADF – 50 sheets size: 105 x 128 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 120 g/m² Output tray – 150 sheets |
| Speed Details: | Printing: up to 40 ppm (A4) – B/W Printing: up to 33.6 ipm (A4) – B/W duplex Printing: up to 65.4 ppm (A5) – B/W Scanning: up to 50 ipm – B/W Scanning: up to 100 ipm – B/W duplex Scanning: up to 40 ipm – colour Scanning: up to 80 ipm – colour duplex Copying: up to 40 ppm – B/W Copying: up to 33.6 ipm – B/W duplex |
| Connections | |
| Interfaces: | 1 x USB 2.0 – 4 pin USB Type B 1 x Gigabit LAN – RJ-45 |
| Security Protocols & Features: | Secure Print, SSL, WEP, WPA-PSK, IPsec, 802.1x, WPA2-PSK, IP filtering, Wi-Fi Direct, SNMP 3, WPA2-EAP, TLS 1.3 Encryption, WPA-EAP, SNMP 1 |
| Operating System Support: | Linux, MS Windows Server 2012, MS Windows Server 2012 R2, Windows 10, MS Windows Server 2016, macOS 10.13 or later, MS Windows Server 2019, Windows 11, MS Windows Server 2022 |
| Software Included: | Drivers & Utilities, Canon Print Service Plug-in for Android, Canon PRINT Business |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 480 Watt |
| Power Consumption Standby: | 8 Watt |
| Power Consumption Sleep: | 0.9 Watt |
| Miscellaneous | |
| Warm-Up Time: | 14 sec |
| First Copy Out Time B/W: | 6.1 sec |
| Consumables Included: | 1 x toner cartridge (black) – up to 3000 pages – Canon 070 |
| Compliant Standards: | ISO 7779, ISO/IEC 19752, ISO 9296 |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Dimensions & Weight | |
| Width: | 42 cm |
| Depth: | 46 cm |
| Height: | 37.5 cm |
| Weight: | 16.3 kg |
Papildu informācija
| Svars | 0,00000000 kg |
|---|---|
| Dimensijas | 0,00000000 × 0,00000000 × 0,00000000 cm |
