VACUUM CLEANER ROBOT Q10 VF/BLACK Q10VF52-00 ROBOROCK
299,26 € (bez PVN: 247,32 €)
Ricoh D1314188 (D131-4188) BRACKET:DRIVE:ASS'Y (SPEC) (D1314188/SPEC)
81,70 € (bez PVN: 67,52 €)
Canon i-SENSYS MF752Cdw Colour Duplex WiFi LAN (5455C012AA)
Original price was: 440,00 €.397,00 €Current price is: 397,00 €. (bez PVN: 328,10 €)
Ir veikalā: 2
Noliktavā: 40
Pieejams veikalā: 15/03/2026
Garantija: 12/24 mēn.
Apraksts
| Nosaukums: | CANON i-SENSYS MF752Cdw Multifunction Color Laser Printer 33ppm |
| Apraksts: | Canon i-SENSYS MF752Cdw – Multifunction printer – colour – laser – A4 (210 x 297 mm), Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 33 ppm (copying) – up to 33 ppm (printing) – 250 sheets – USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| EAN-Kods: | 4549292193176 |
| Ražotāja garantija: | 12/24 Mēneši Garantija Servisā |
| General | |
| Printer Fonts: | PCL x 45 PostScript x 136 |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | Laser – colour |
| Monthly Duty Cycle (max): | 50000 pages |
| Recommended Monthly Volume: | 750 – 4000 pages |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host |
| Memory | |
| Standard Memory: | 1 GB |
| Copying | |
| Max Copying Speed: | Up to 33 ppm (mono) / up to 33 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Grayscale Half-Tones: | 256 |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Exposure Modes: | Text, text / photo / map |
| Automatic Duplexing: | Yes |
| Copying Features: | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, reserve copy |
| Printing | |
| Max Printing Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Printing Speed: | Up to 33 ppm (mono) / up to 33 ppm (colour) |
| Printer Drivers / Emulations: | PCL 6, PCL 5c, TIFF, UFRII, JPEG |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 7.6 sec |
| First Print Out Time Colour: | 8.8 sec |
| Scanning | |
| Automatic Duplexing: | Yes |
| Optical Resolution: | 600 x 600 dpi |
| Interpolated Resolution: | 9600 x 9600 dpi |
| Colour Depth: | 24-bit |
| Colour Depth (Internal): | 24-bit |
| Document & Media Handling | |
| Min Original Size: | 128 x 139.7 mm |
| Max Original Size: | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Supported Original Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm), 128 x 139.7 mm |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Media Size: | 76.2 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 200 g/m² |
| Supported Media Type: | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), 100 x 148 mm, Statement (139.7 x 215.9 mm), 76.2 x 127 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
| Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity: | 250 sheets |
| Bypass Feeder Capacity: | 50 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: | Paper cassette – 250 sheets size: 100 x 148 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² Bypass tray – 50 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² ADF – 50 sheets size: 128 x 139.7 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 50 g/m² – 105 g/m² Output tray – 150 sheets |
| Speed Details: | Printing: up to 33 ppm (A4) – B/W Printing: up to 33 ppm (A4) – colour Copying: up to 33 ppm (A4) – B/W Copying: up to 33 ppm (A4) – colour Copying: up to 29 ipm (A4) – B/W duplex Copying: up to 29 ipm (A4) – colour duplex Scanning: up to 50 ipm – B/W Scanning: up to 40 ipm – colour Scanning: up to 100 ipm – B/W duplex Scanning: up to 80 ipm – colour duplex |
| Connections | |
| Interfaces: | 1 x USB 2.0 – 4 pin USB Type B 1 x Gigabit LAN – RJ-45 |
| Security Protocols & Features: | Secure Print, SSL, WEP, WPA-PSK, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, ARP, MAC address filtering, IPv6 support, SNMP 3 |
| Operating System Support: | Linux, Apple MacOS X 10.2 or later, MS Windows Server 2012, Android, iOS, Windows 8.1, MS Windows Server 2012 R2, Windows 10, MS Windows Server 2016, MS Windows Server 2019, Windows 11, MS Windows Server 2022 |
| Software Included: | Drivers & Utilities |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 1380 Watt |
| Power Consumption Standby: | 24 Watt |
| Power Consumption Sleep: | 1 Watt |
| Miscellaneous | |
| Warm-Up Time: | 14 sec |
| First Copy Out Time B/W: | 7.1 sec |
| First Copy Out Time Colour: | 7.1 sec |
| Consumables Included: | 1 x toner cartridge (black) – up to 2100 pages 1 x toner cartridge (cyan) – up to 1100 pages 1 x toner cartridge (magenta) – up to 1100 pages 1 x toner cartridge (yellow) – up to 1100 pages |
| Dimensions & Weight | |
| Width: | 42.5 cm |
| Depth: | 46.1 cm |
| Height: | 43 cm |
| Weight: | 23.3 kg |
