CANON CARTRIDGE 716 MAGENTA 1,5K (1978B002), (1978B002)
56,06 € (bez PVN: 46,33 €)
HP W1490A toner cartridge, Black (2900 pages) (W1490A)
114,00 € (bez PVN: 94,21 €)
CANON I-SENSYS MF651Cw COLOR, WIFI, LAN, USB (5158C009)
349,00 € (bez PVN: 288,43 €)
Ir veikalā: 2
Noliktavā: 4
Pieejams veikalā: 15/03/2026
Garantija: 12/24 mēn.
Apraksts
| Nosaukums: | CANON i-SENSYS MF651Cw Multifunction Color Laser Printer 18ppm |
| Apraksts: | Canon i-SENSYS MF651Cw – Multifunction printer – colour – laser – A4 (210 x 297 mm), Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 18 ppm (copying) – up to 18 ppm (printing) – 250 sheets – USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| EAN-Kods: | 4549292188202 |
| Ražotāja garantija: | 12 Mēneši Garantija Servisā |
| General | |
| Device Type: | Multifunction printer |
| Printing Technology: | Laser – colour |
| Monthly Duty Cycle (max): | 30000 pages |
| Recommended Monthly Volume: | 250 – 2500 pages |
| Display Diagonal Size: | 5″ |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host |
| Memory | |
| Standard Memory: | 1 GB |
| Copying | |
| Max Copying Speed: | Up to 18 ppm (mono) / up to 18 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Grayscale Half-Tones: | 256 |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Exposure Modes: | Text, text / photo / map |
| Automatic Duplexing: | Yes |
| Copying Features: | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, collation copy |
| Printing | |
| Max Printing Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Printing Speed: | Up to 18 ppm (mono) / up to 18 ppm (colour) |
| Printer Drivers / Emulations: | PDF, TIFF, UFRII, JPEG |
| First Print Out Time B/W: | 10.4 sec |
| First Print Out Time Colour: | 10.5 sec |
| Scanning | |
| Optical Resolution: | 600 x 600 dpi |
| Interpolated Resolution: | 9600 x 9600 dpi |
| Colour Depth: | 24-bit |
| Colour Depth (Internal): | 24-bit |
| Document & Media Handling | |
| Max Original Size: | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Supported Original Sizes: | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Original Type: | Sheets |
| Min Media Size: | 76.2 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 200 g/m² |
| Supported Media Type: | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 76.2 x 127 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
| Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity: | 250 sheets |
| Output Trays Capacity: | 100 sheets |
| Document & Media Handling Details: | Paper cassette – 250 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² Bypass tray size: 76.2 x 127 mm – Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 200 g/m² Output tray – 100 sheets |
| Speed Details: | Printing: up to 18 ppm (A4) Copying: up to 18 ppm (A4) Scanning: up to 27 ipm – B/W Scanning: up to 14 ppm – colour Printing: up to 38 ppm (A5) |
| Connections | |
| Interfaces: | 1 x USB 2.0 – 4 pin USB Type B 1 x Gigabit LAN – RJ-45 1 x USB host – 4 pin USB Type A |
| Security Protocols & Features: | Secure Print, SSL, WEP, WPA-PSK, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, MAC address filtering, SNMP 3 |
| Operating System Support: | Linux, Android, iOS, Windows 8.1, Windows 10, Apple Mac OS X 10.11 or later, Windows 11, MS Windows Server 2022 |
| Software Included: | Drivers & Utilities, iW Management Console |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 850 Watt |
| Power Consumption Standby: | 11 Watt |
| Power Consumption Sleep: | 0.8 Watt |
| Miscellaneous | |
| Warm-Up Time: | 13 sec |
| First Copy Out Time B/W: | 11.4 sec |
| First Copy Out Time Colour: | 13.4 sec |
| Consumables Included: | 1 x toner cartridge (black) – up to 910 pages – Canon 067 Starter 1 x toner cartridge (cyan) – up to 680 pages – Canon 067 Starter 1 x toner cartridge (magenta) – up to 680 pages – Canon 067 Starter 1 x toner cartridge (yellow) – up to 680 pages – Canon 067 Starter |
| Dimensions & Weight | |
| Width: | 45.1 cm |
| Depth: | 46 cm |
| Height: | 36 cm |
| Weight: | 18.9 kg |
| Environmental Parameters | |
| Sound Emission: | 49 dBA (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 30 °C |
| Humidity Range Operating: | 20 – 80% (non-condensing) |
Papildu informācija
| Svars | 0,00000000 kg |
|---|---|
| Dimensijas | 0,00000000 × 0,00000000 × 0,00000000 cm |
